Demos
Basic table
NB: In this example, the sort buttons do react on your input. But will not change the table data.
Column | Help Button | ||
---|---|---|---|
Row 1 | Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 | Row 2 |
Row 3 with paragraph | Row 3 with code | Row 3 with medium paragraph | Row 3 with medium text |
Complex table
You can force a row to overwrite the automated odd/even counting by providing e.g. variant="even"
to a <Tr />
. You can use this in combination with rowSpan
.
NB: The table header in the first column needs to have scope="row"
!
Column 2 newline | Column 3 that spans | ||
---|---|---|---|
Row 1+2 Header | Row 1 that spans | Row 1 | Row 1 |
Row 2 | Row 2 | ||
Row 3 Header newline | Row 3 | noSpacing + align="right" | |
Row 4 Header | Row 4 | Row 4 |
Row scope headers only
This table has only scope="row"
and scope="rowgroup"
headers – without the default scope="col"
.
Header A | Row 1 | Row 1 |
---|---|---|
Header B | Row 2 | Row 2 |
Fixed table
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
---|---|---|---|---|---|---|---|
Row 1 | Row 1 | Row 1 | Row 1 | Row 1 | Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 | Row 2 | Row 2 | Row 2 | Row 2 | Row 2 |
Row 3 | Row 3 | Row 3 | Row 3 | Row 3 | Row 3 | Row 3 | Row 3 |
Row 4 | Row 4 | Row 4 | Row 4 | Row 4 | Row 4 | Row 4 | Row 4 |
Medium and small sized
Column | Column | |
---|---|---|
Row 1 | Row 1 | Row 1 |
Row 2 with paragraph | Row 2 with medium paragraph | Row 2 with medium text |
A small
sized table is only for special circumstances, where a lot of data needs to be shown on the screen at the same time.
Column | Column | |
---|---|---|
Row 1 | Row 1 | Row 1 |
Row 2 with paragraph | Row 2 with medium paragraph | Row 2 with medium text |
Table with accordion rows
The second example uses both a border
and an outline
.
Column A | Column B | Column C | Column D | |
---|---|---|---|---|
Row 1 | Row 1 | |||
Row 2 | Row 2 | |||
Row 3 | Row 3 |
Column A | Column B | Column C | Column D | |
---|---|---|---|---|
Row 1 | Row 1 | Row 1 | ||
Row 2 | Row 2 | Row 2 | ||
Row 3 | Row 3 | Row 3 |
Table with sticky header
Header | |||
---|---|---|---|
Row 1 with p | Row 1 with code | Row 1 with span | Row 1 |
Column which spans over two columns | Row 2 | Row 2 | |
Row 3 | Row 3 | Row 3 | Row 3 |
Footer | Sum |
Table with a max height
A sticky table header with sticky="css-position"
and max-height
on the Table.ScrollView
.
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Row 1 | Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 | Row 2 |
Row 3 | Row 3 | Row 3 | Row 3 |
Row 4 | Row 4 | Row 4 | Row 4 |
Row 5 | Row 5 | Row 5 | Row 5 |
Row 6 | Row 6 | Row 6 | Row 6 |
Row 7 | Row 7 | Row 7 | Row 7 |
Row 8 | Row 8 | Row 8 | Row 8 |
Row 9 | Row 9 | Row 9 | Row 9 |
Row 10 | Row 10 | Row 10 | Row 10 |
Row 11 | Row 11 | Row 11 | Row 11 |
Row 12 | Row 12 | Row 12 | Row 12 |
Several tables in one container
Show how the import and syntax is structured.
<TableContainer><TableContainer.Head><H2>Heading</H2></TableContainer.Head><TableContainer.Body><Table>{'hei'}</Table><Table>{'hei'}</Table></TableContainer.Body><TableContainer.Foot><P>Footer</P></TableContainer.Foot></TableContainer>
Header
Text
I have a superscript 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Row 1 | Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 | Row 2 |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Row 1 | Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 | |
Row 3 | Row 3 | Row 3 |
Row Header Group | Row 1 | Row 1 |
---|---|---|
Row 2 | Row 2 |
Footer
With no (empty) head
and foot
content.
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Row 1 | Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 | Row 2 |
Table with long header text (wrapping)
Static long header senectus ornare convallis ut at erat imperdiet commodo | |||
---|---|---|---|
col span of 4 |
Table with pagination
Example usage without and with classes
Header | ||
---|---|---|
Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 |
Row 3 | Row 3 | Row 3 |
.dnb-table__th | ||
---|---|---|
.dnb-table__tr--even > .dnb-table__td | ||
.dnb-table__tr--odd > .dnb-table__td |